Description
A revolutionary fusion of power, precision, and hiking performance, the new ALLTRACK 90 delivers award-winning freeride versatility for intermediate skiers. Compatible with WTR “Walk to Ride” rocker soles for easier, more comfortable hiking and walking, and powered by Posi-Block cuff technology, Alltrack offers the ski/hike convenience of a releasable-cuff freeride boot combined with traditional “pinned-cuff” power and precision on the descent that continues to go unmatched. Featuring a wider, more forgiving 102mm fit, Sensor Grid shell technology, and OptiSensor 3D liners, ALLTRACK delivers optimized foot wrapping, comfort, warmth and support. Durable grip soles ensure increased traction and durability; WTR rockered soles are sold separately for even easier hiking and walking.
- Technology: Sensor Grid
- Shell: Polyurethane
- Cuff: Polyolefine
- Specifications: Hike Mode
- Liner: Optisensor T4
- Heelpieces: WTR Compatible Optional
- Last: 102
- Flex: 90
Rossignol Alltrack 90 Ski Boots
Type: | Freeride, All Mountain |
Flex Index: | 90 |
Liner: | Heat Moldable, Optisensor T4 |
Buckle Layout: | 4 Buckle |
Buckle Material: | Metal |
Last Width: | 102 |
Walk Mode: | Yes |
Manufacturer Warranty: | 1 Year |
Rossignol Alltrack 90 Ski Boots
Mondo | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
US Men | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.2 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
US Women | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | – | – | – | – | – | – | – | – | – | – |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 | 51 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Reviews
There are no reviews yet.