Description
The evolution of Salomon”s ground-breaking SPK boot, Ghost PF 100 has improved precision and maximum cushioning to help you take your tricks to the next level.
- TwinFrame
- My CustomFit Pro Liner + 2 Loops
- Backbone 1 Screw
- 24mm Screwed Oversize Pivot
- Extra Padded Spoiler
- Bi-Material PU Shell
- Bi-Material PU Cuff
- Waterproof Gusset
- SCS (Salomon Cushioning System) Tongue
- Light 2 Densities Cushioning Footboard
- 2 Oversized Magnesium Buckles
- Weight, 1/2 pair: 2150 g @ size 26.5
- Strap: 50
- Flex: 100
- Last: 100
Salomon Ghost FS 100 Ski Boots 2019
Type: | All Mountain |
Flex Index: | 100 |
Liner: | Heat Moldable |
Buckle Layout: | 3 Buckle |
Buckle Material: | Composite |
Last Width: | 100 |
Walk Mode: | No |
Manufacturer Warranty: | 1 Year |
Salomon Ghost FS 100 Ski Boots 2019
Mondo | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
US Men | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.2 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
US Women | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | – | – | – | – | – | – | – | – | – | – |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 | 51 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Reviews
There are no reviews yet.