Description
Explore more of the resort thanks to the QST PRO 90. This boot fits, skies, and walks better than any boot in its class, thanks to the revolutionary Endofit tongue design, and the Motion fit technology. Endofit design delivers close to the footfit and superior wrapping, fully customizable thanks to the heat moldable My Custom Fit 3D Liner. Motion Flex, with a revolutionary Surelock mechanism, enables great range of motion for walking and locks for downhill skiing performance. Twinframe design of the Salomon QST 90 delivers rebound and flex, while oversized pivot provides efficient transmission. Get out and find some new zones in the QST 90.
- Boot Weight: 1635g (26.5)
- Motion Fit
- Endofit tongue
- Waterproof gusset
- Anatomical My CustomFit 3D Sport liner
- Hypersoft footprint
- Adjustment: Surelock mechanism
- 24mm riveted oversized pivot
- Touring pads low tech compatible
- Sensifit PU shell
- PP cuff
- 3 light micro alu buckles
- Strap: 35mm
- Flex: 90
- Last: 100
Salomon QST Pro 90 Ski Boots 2018
Type: | Freeride, Freestyle, All Mountain |
Flex Index: | 90 |
Liner: | Heat Moldable |
Buckle Layout: | 3 Buckle |
Buckle Material: | Metal |
Last Width: | 100 |
Walk Mode: | Yes |
Manufacturer Warranty: | 1 Year |
Salomon QST Pro 90 Ski Boots 2018
Mondo | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
US Men | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.2 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
US Women | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | – | – | – | – | – | – | – | – | – | – |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 | 51 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Reviews
There are no reviews yet.