Description
Twinframe technology adapted for instant fit and All day comfort. A massive Intersport competitive advantage for a custom shell product together with a premium exclusivity.
- Twinframe Technology
- 360° Custom Shell
- Weight: 4204 g
Salomon X Pro X90 CS Ski Boots 2018
Type: | All Mountain |
Flex Index: | 90 |
Liner: | Heat Moldable |
Buckle Layout: | 4 Buckle |
Buckle Material: | Composite |
Last Width: | 100 |
Walk Mode: | No |
Manufacturer Warranty: | 1 Year |
Salomon X Pro X90 CS Ski Boots 2018
Mondo | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
US Men | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.2 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
US Women | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | – | – | – | – | – | – | – | – | – | – |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 | 51 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Reviews
There are no reviews yet.