Description
Built For Comfort, the new men’s B.F.C. 90 boasts hands-free entry with a more comfortable last and liner designed for convenience on and off the slopes. The K2 B.F.C. even integrates the Powerfuse Spyne found in our high-performing all-mountain boots so you don’t have to choose between responsiveness on the hill and responsiveness in your toes.
Key Features of K2 B.F.C. 90 Ski Boots
- Flex: 90
- Last: 103mm
- Liner: CushFit
- Strap: 40mm Velcro
- Natural Stance/Stride
- PowerFuse Spyne
- Cuff Alignment Index
- Hands Free Entry
- Grip Walk Outsoles
K2 B.F.C. 90 Ski Boots 2018
Type: | All Mountain |
Flex Index: | 90 |
Liner: | Heat Moldable |
Buckle Layout: | 3 Buckle |
Buckle Material: | Composite |
Last Width: | 103 |
Walk Mode: | No |
Manufacturer Warranty: | 1 Year |
K2 B.F.C. 90 Ski Boots 2018
Mondo | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
US Men | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.2 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
US Women | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | – | – | – | – | – | – | – | – | – | – |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 | 51 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Reviews
There are no reviews yet.