Description
The Blur is the result of years of careful camber and shape calibrations, all revolving around the unrelenting desire for all-mountain precision and speed. From first chair burners to steep drops and bottomless trees, this board has the power and response to throw clouds and rip turns no matter the snow conditions. Go fast, take chances and ride everything in your path.
Key Features of Rome Blur Snowboard
Directional
AirPop Core Matrix
45/90 Carbon Hybrid Laminate
SinterSpeed Base
TurboRods – Carbon Dual Arc
Basalt Impact Plates
Fusion Camber
Rocker/Camber/Rocker
Flex: 8/10
Dimensions
Length (cm) | 156 | 159 | 162 |
Effective Edge (cm) | 122.5 | 125.5 | 128.5 |
Tip Width (cm) | – | – | – |
Tail Width (cm) | – | – | – |
Waist Width (cm) | 25.3 | 25.4 | 25.5 |
Sidecut (m) | 7.88 | 7.99 | 8.1 |
Rome Blur Snowboard 2018
Type: | Powder, Freeride, All Mountain |
Shape: | Directional |
Camber: | Camber, Fusion Camber – Rocker/Camber/Rocker |
Flex: | Stiff |
Width: | Regular |
Mounting Pattern: | 2×4 |
Sidewall Type: | Sidewall |
Core: | AirPop Core Matrix |
Base: | Sintered, SinterSpeed Base |
Sidecut: | Radial |
Stance Setback: | 2.0 cm |
Ability Level: | Advanced, Intermediate |
Manufacturer Warranty: | 2 Year |
Reviews
There are no reviews yet.